| Free | Blueprint | Pulse | Radar | |
|---|---|---|---|---|
| Price | £0 | £29$39₹1,499.00one-off | £15$19₹999.00per month | £49$59₹2,999.00per month |
| Full score, on screen | Yes | Yes | Yes | Yes |
| Emailed report | Yes | Yes | Yes | Yes |
| Exact changes, generated automatically from your site | — | Yes | — | Every quarter |
| Re-score | — | Once | Monthly | Weekly, plus on demand |
| Competitors tracked | — | — | 3 | 5, with alerts within the hour |
| Your own site checked | — | — | — | Hourly — if we miss an hour, you'll see it on your dashboard |
| Sources checked for AI visibility | 2 | 2 | 3 (Recall) | 4, weekly (Recall Pro) |
| PDF report | — | — | — | Every week |
| Sites covered | 1 | 1 | 1 | Up to 3 |
| Get started | Score free | Get Blueprint | Get Pulse | Get Radar |
Billing
Is Blueprint a subscription?
No. It's a single one-off payment, and one report. Delivered by email, usually within the hour. If it hasn't arrived within 24 hours, email reach@12dimensions.co for a full refund.
Can I cancel Pulse or Radar?
Yes, any time, from the link in every email — see the refund policy for what happens to the current billing period.
What currency am I charged in?
Whichever your card supports — GBP, USD or INR, shown as an exact amount at checkout before you pay.
Do you store my card details?
No. Payments are handled entirely by Paddle, the payment provider — your card details are never seen or stored.
Who do I pay?
Paddle acts as the merchant of record for every purchase, on behalf of Crown Ventures, the company behind 12D.